SKU:
RWF-157-06MM
Raceworks Aluminium P-Clamps
All available sizes are noted below, Please choose the correct sizes in the drop-down menu.
| ID Metric | ID Imperial | ||
|---|---|---|---|
| 6.4mm | 1/4" | ||
| 7.9mm | 5/16" | ||
| 9.5mm | 3/8" | ||
| 11.1mm | 7/16" | ||
| 12.7mm | 1/2" | ||
| 14.3mm | 9/16" | ||
| 15.9mm | 5/8" | ||
| 19.1mm | 3/4" | ||
| 20.8mm | 13/16" | ||
| 23.8mm | 15/16" | ||
| 30.5mm | 1-13/64" | ||
For 100/120/140 Series, sizes are noted below.
| Size | P Clamp ID |
|---|---|
| -4 | 7/16" |
| -6 | 9/16" |
| -8 | 5/8" |
| -10 | 13/16" |
| -12 | 15/16" |
| -16 | 1-13/64" |
For 200/220/240 Series, sizes are noted below.
| Size | P Clamp ID |
|---|---|
| -3 | 1/4" |
| -4 | 5/16" |
| -6 | 1/2" |
| -8 | 9/16" |
| -10 | 5/8" |
| -12 | 3/4" |
For 260 Series, sizes are noted below
| Size | P Clamp ID |
|---|---|
| -3 | 1/4" |
For 400 series, sizes are noted below.
| Size | P Clamp ID |
|---|---|
| -4 | 7/16" |
| -5 | 9/16" |
| -6 | 5/8" |
| -8 | 3/4" |
| -10 | 15/16" |
For 600/620 Series, sizes are noted below.
600/620 Series P Clamps
| Size | P Clamp ID |
|---|---|
| -5 | 5/16" |
| -6 | 3/8" |
| -8 | 1/2" |
| -10 | 5/8" |